Reports — vendor/client/venue aggregates from the canonical model
Captured 2026-06-10 from the PlanFlow sandbox (synthetic demo data only). The page's rendered text is serialized below the screenshots for text-only readers.
light · 1440
dark · 1440
light · 390
dark · 390
Rendered page text (serialized)
Reports — Vendor Usage / Client History / Venue Frequency (+ Export CSV)
VENDOR | CATEGORY | EVENTS | TOTAL CONTRACTED | TOTAL PAID
Studio Twelve:52 | Photography | 9 | $32,400 | $16,200
Chowgirls Killer Catering | Catering | 6 | $147,200 | $73,600
Apres Party & Tent Rental | Decor | 6 | $0 | $0
Total Transportation | Transportation | 5 | $10,800 | $5,400
Adagio DJs | Entertainment | 5 | $25,800 | $12,900
Bachman's Floral | Florals | 4 | $5,800 | $2,900
Mintahoe Catering & Events | Catering | 4 | $78,300 | $39,150
Gold Band Entertainment | Entertainment | 3 | $28,500 | $14,250
Paperie & Pen | Stationery | 2 | $3,300 | $3,500
Ready or Knot Salon | Hair & Makeup | 2 | $4,600 | $2,300
Rabbi David Steinberg | Officiant | 2 | $0 | $0
Complete Weddings + Events | Videography | 2 | $9,300 | $4,650
(Counts come from the canonical association model — one library record per real vendor.)