Vendors tab — canonical model (identity from library, per-event fields from association)

Captured 2026-06-10 from the PlanFlow sandbox (synthetic demo data only). The page's rendered text is serialized below the screenshots for text-only readers.

light · 1440

vendors light-1440

dark · 1440

vendors dark-1440

light · 390

vendors light-390

dark · 390

vendors dark-390

Rendered page text (serialized)

Johnson-Martinez Wedding — Vendors tab — 8 vendors
Columns: COMPANY | CATEGORY | ROLE (THIS EVENT) | CONTACT | CONTRACT | PAID | STATUS
Ready or Knot Salon | Hair & Makeup | Hair & makeup team | Tina Brooks | $1,800 | $900 | Booked
Total Transportation | Transportation | Guest transportation | Pete Martinez | $3,200 | $1,600 | Booked
Apres Party & Tent Rental | Decor | Decor & rentals | David Grant | — | $0 | Contacted
Bachman's Floral | Florals | Florist | Karen Olsen | $5,800 | $2,900 | Booked
Gold Band Entertainment | Entertainment | DJ / entertainment | Jason Gold | $8,000 | $4,000 | Booked
Complete Weddings + Events | Videography | Videographer | Rachel Kim | $3,800 | $1,900 | Booked
Studio Twelve:52 | Photography | Lead photographer | Ethan Walsh | $5,200 | $2,600 | Booked
Mintahoe Catering & Events | Catering | Catering lead | James Donovan | $21,000 | $10,500 | Booked
(Identity fields come from the vendor library; per-event fields from the association.)